Pantheons and Patrons
Note: Players are expected to keep records and proof of IC progression toward a deity change, as such we recommend players to take extensive screenshots, and/or leverage our Discord's journal feature.
Click on the pantheon names for links to their individual pages.
*Please note on the following tables that "Priest" is used as a classification of religious classes -not- as a synonym for Cleric. Clerics, Druids, Monks, and Shamans are priest classes. Paladins, Rangers, Divine Champions and Favored Souls are not priest classes but they do receive spells from deities and follow alignment restrictions. Paladins must be LG, while Rangers and Favored Souls must follow priest alignments. All religions support Favored Souls and Divine Champions while the other classes are dependent.*
Faithless Characters
Following the Longest Year, debate circled on whether faithlessness grew or whether the faithless were simply more visible. Various orders and groups of faithless became widely known and despite them remaining a small percentage of the population, it was no doubt that almost everyone seemed to know of at least one. Despite their recent visibility, however, the faithless were still seen by many as anything from willfully ignorant to dangerously deranged and were often treated as such. How anyone could fully forsake the gods was wildly bizarre to some, whilst others impacted by the Longest Year, began to understand the perspective of faithless. Characters may know that choosing to be faithless used to supposedly mean, upon death, suffering in the Wall of Faithless for eternity and that no mortal means can raise them once dead - however in the wake of the Longest Year and its evident change upon the world, what happens beyond death is now entirely unknown. And so while the uncommon choice of faithless was always there, few walk it even now, and those who do choose this uncertain path do so knowing they will not be treated like others. Faithless is a choice characters may make on TDN once in the OOC zone, however, doing so may come with social and gameplay repercussions. To be clear, Faithlessness on TDN does not have any impact on death due to most deaths not actually being considered true death, but more a defeat.
Being False
The False intentionally betrayed a faith they believed in and to which they had made a personal commitment. The False are said to be punished according to their crimes in life and apparently serve their sentence in the City of Judgment for eternity. Nearly all of the beings in the city are allegedly members of the False, the rest being deceased followers of Jergal and Kelemvor who enact the will of their deities upon the doomed souls. Depending upon the severity of their crimes, some of the False are said to receive relatively light punishments, such as escorting visiting baatezu or patrolling the city for unauthorized guests. Others are supposedly punished in ways that would surprise the cruelest demon. Renouncing your god or betraying your faith is a very serious matter for mortals, and like faithlessness, would likely be treated with astonishment, dismay, and other acts of disconcert. While we don't represent the Fugue Plane on TDN and being false has no effect mechanics-wise through death, divine characters may suffer mechanically from not following their dogmas and oaths.
Faerûnian Pantheon
Akadi-Mystra
Nobanion-Waukeen
The Faerûnian Pantheon is the most worshiped pantheon in the continent Faerûn. It contains far more deities than the racial pantheons and covers nearly all aspects of life (portfolios), including some very specific. Most humans worship within this pantheon. On TDN, at character creation, humans must choose patron deities within this pantheon. Half-elves may worship this pantheon freely. Other human pantheons including the Mulhorandi Pantheon are not clerically supported.
Deity | Align | Portfolio | Domains | Priest Align | Cleric | Shaman | Paladin | Monk | Druid | Ranger | Favored Weapon | Adjective |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akadi | N | Air, Movement, Speed | Air, Travel, Trickery | NG, LN, N, CN, NE | No | Yes | No | No | No | No | Heavy Flail | Akadian |
Auril | NE | Cold, Winter | Air, Evil, Water | LE, NE, CE | Yes | Yes | No | No | Yes | Yes | Battleaxe | Aurilian |
Azuth | LN | Mages, Spellcasters, Wizards | Knowledge, Magic | LE, LG, LN | Yes | No | Yes | Yes | No | No | Quarterstaff | Azuthan |
Bahamut† | LG | Good Dragons, Wind, Wisdom | Air, Good, Luck, Protection | LG, NG | Yes | No | Yes | No | No | No | Heavy Pick | Bahamutan |
Bane† | LE | Strife, Hatred, Tyranny, Fear | Evil, Destruction | LN, LE, NE | Yes | No | No | Yes | No | No | Morningstar | Banite |
Beshaba | CE | Accidents, Bad Luck, Misfortune, Mischief | Evil, Luck, Trickery | CN, NE, CE | Yes | No | No | No | No | No | Whip | Beshaban |
Chauntea | NG | Agriculture, Farmers, Summer | Animal, Earth, Good, Plant, Protection | LG, NG, CG, N | Yes | Yes | Yes | No | Yes | Yes | Scythe | Chauntean |
Cyric | CE | Deception, Illusion, Intrigue, Lies, Murder | Destruction, Evil, Trickery | NE, CE, CN | Yes | No | No | No | No | No | Longsword | Cyricist |
Deneir | NG | Cartography, Glyphs, Images, Literature, Scribes | Good, Knowledge, Protection | CG, LG, NG | Yes | No | No | Yes | No | No | Dagger | Deneirrath |
Eldath | NG | Peace, Pools, Quiet Places, Springs, Waterfalls | Good, Plant, Protection, Water | CG, LG, NG | Yes | No | Yes | No | Yes | Yes | Flail | Eldathyn |
Finder Wyvernspur | CN | Cycle of life, Saurials, Transformation of art | Knowledge, Travel | CE, CG, CN | Yes | No | No | No | No | No | Bastard Sword | Finderite |
Garagos | CN | War, Destruction, Plunder, Skill-at-arms | Destruction, Strength, War | CE, CG, CN | Yes | Yes | No | No | No | Yes | Longsword | Garagathan |
Gargauth | LE | Betrayal, Cruelty, Political Corruption, Powerbrokers | Evil, Trickery | LN, LE, NE | Yes | No | No | No | No | No | Dagger | Gargauthan |
Gond | N | Artifice, Construction, Craft, Smithwork | Earth, Fire, Knowledge | Any | Yes | No | No | No | No | No | Warhammer | Gondar |
Grumbar | N | Changelessness, Elemental Earth, Oaths, Solidity | Earth, Strength | NG, LN, N, CN, NE | No | Yes | No | Yes | No | No | Warhammer | Grumbarryn |
Gwaeron Windstrom | NG | Rangers of the North, Tracking | Animal, Good, Knowledge, Plant, Travel | LG, NG, CG | Yes | No | No | No | Yes | Yes | Greatsword | Gwaeronan |
Helm | LN | Guardians, Protection, Protectors | Protection, Strength | LG, LN, LE | Yes | No | Yes | Yes | No | No | Bastard Sword | Helmite |
Hoar | LN | Poetic Justice, Retribution, Revenge | Destruction, Strength, Travel | LG, LN, LE | Yes | No | Yes | No | No | No | Long Spear | Hoarite |
Ilmater | LN | Endurance, Martyrdom, Perseverance, Suffering | Good, Healing, Strength | LG, NG, LN | Yes | No | Yes | Yes | No | No | Unarmed Strike | Ilmateri |
Istishia | N | Elemental Water, Purification | Destruction, Travel, Water | LN, NG, N, CN, NE | No | Yes | No | No | No | No | Warhammer | Istishian |
Iyachtu Xvim | LE | Tyranny, Hatred | Destruction, Evil, Strength | LN, LE, NE | Yes | No | No | Yes | No | No | Scimitar | Xvimlar |
Jergal | LN | Fatalism, Guardian of Tombs, Proper Burial | Death, Knowledge | LN, LE, LG | Yes | No | Yes | Yes | No | No | Scythe | Jergali |
Kelemvor | LN | Death, the Dead | Death, Protection, Travel | LN, LE, LG | Yes | No | Yes | Yes | No | Yes | Bastard Sword | Kelemvorite |
Kossuth | N | Elemental Fire, Purification through fire | Destruction, Fire | CN, LE, LG, LN, N, NE, NG | No | Yes | No | Yes | No | No | Flail | Kossuthan |
Lathander | NG | Athletics, Birth, Creativity, Dawn, Renewal, Self-Perfection, Spring, Vitality, Youth | Good, Protection, Strength, Sun | LG, NG, CG | Yes | No | Yes | Yes | No | No | Heavy Mace | Lathanderian |
Lliira | CG | Dance, Festivals, Freedom, Happiness, Joy, Liberty | Good, Travel | NG, CG, CN | Yes | No | No | No | No | No | Shuriken | Lliiran |
Loviatar | LE | Agony, Hurt, Pain, Suffering, Torment, Torture | Evil, Strength | LE, NE, LN | Yes | No | No | Yes | No | No | Whip | Loviatan |
Lurue | CG | Intelligent Nonhumanoid Creatures, Talking beasts | Animal, Good, Healing | NG, CG, CN | Yes | No | No | No | Yes | Yes | Shortspear | Luruean |
Malar | CE | Bloodlust, Evil Lycanthropes, Hunters, Stalking | Animal, Evil, Strength | NE, CE, CN | Yes | Yes | No | No | Yes | Yes | Gauntlet | Malarite |
Mask | NE | Shadows, Thievery, Thieves | Evil, Luck, Trickery | LE, NE, CE | Yes | No | No | No | No | No | Longsword | Maskarran |
Mielikki | NG | Autumn, Dryads, Forest Creatures, Forests, Rangers | Animal, Good, Plant, Travel | LG, NG, CG | Yes | No | Yes | No | Yes | Yes | Scimitar | Mielikkian |
Milil | NG | Eloquence, Poetry, Song | Good, Knowledge | LG, NG, CG | Yes | No | Yes | No | No | No | Rapier | Mililan |
Mystra | NG | Magic, Spells, the Weave | Good, Knowledge, Magic | LG, NG, CG, LN, LE | Yes | No | Yes | Yes | No | No | Shuriken | Mystran |
Nobanion | LG | Good Beasts, Lions and Feline Beasts, Royalty | Animal, Good | LG, NG, LN | Yes | Yes | No | No | Yes | Yes | Heavy Pick | Nobanionite |
Oghma | N | Bards, Inspiration, Invention, Knowledge | Knowledge, Luck, Travel, Trickery | Any | Yes | No | No | Yes | No | No | Longsword | Oghmanyte |
Red Knight | LN | Planning, Strategy, Tactics | Travel, War | LG, LN, LE | Yes | No | Yes | No | No | Yes | Longsword | Red Knightist |
Savras | LN | Divination, Fate, Truth | Knowledge, Magic | LG, LN, LE | Yes | No | No | No | No | No | Dagger | Savrathan |
Selûne | CG | Good and Neutral Lycanthropes, Moon, Navigation, Questers, Stars, Wanderers | Good, Protection, Travel | CG, CN, NG | Yes | No | Yes | Yes | No | Yes | Heavy Mace | Selûnite |
Shar | NE | Caverns, Dark, Dungeons, Forgetfulness, Loss, Night, Secrets, the Underdark | Evil, Knowledge, Magic | LE, NE, CE | Yes | No | No | Yes | No | No | Firewheel | Sharran |
Sharess | CG | Cats, Festhalls, Hedonism, Sensual Fulfillment | Good, Travel, Trickery | NG, CG, CN | Yes | No | No | No | No | No | Gauntlet | Sharessan |
Shaundakul | CN | Caravans, Exploration, Portals, Miners, Travel | Air, Protection, Travel | CN, CG, CE | Yes | No | No | No | No | Yes | Greatsword | Shaundakun |
Shiallia | NG | Neverwinter Wood, The High Forest, Woodland Fertility, Woodland Glades, Growth | Animal, Good, Plant | LG, NG, CG | Yes | No | No | No | Yes | Yes | Quarterstaff | Shiallian |
Siamorphe | LN | Human Royalty, Nobles, Rightful rule of nobility | Knowledge, Sun | LG, LN, LE | Yes | No | Yes | No | No | No | Light Mace | Siamorphan |
Silvanus | N | Druids, Wild Nature | Animal, Plant, Protection, Water | NG, LN, N, CN, NE | Yes | Yes | No | No | Yes | Yes | Maul | Silvanite |
Sune | CG | Beauty, Love, Passion | Good, Protection | CG, NG, CN | Yes | No | Yes | Yes | No | No | Whip | Sunite |
Talona | CE | Disease, Poison | Destruction, Evil | CN, NE, CE | Yes | Yes | No | No | Yes | Yes | Unarmed Strike | Talonite |
Talos | CE | Conflagrations, Destruction, Earthquakes, Rebellion, Storms, Vortices | Air, Destruction, Evil, Fire | CN, NE, CE | Yes | No | No | No | Yes | Yes | Long Spear | Talassan |
Tempus | CN | Battle, Warriors, War | Protection, Strength, War | CE, CN, CG | Yes | Yes | No | No | No | Yes | Battleaxe | Tempuran |
Tiamat† | LE | Chessenta, Evil Dragons, Evil Reptiles, Greed | Destruction, Evil, Trickery | LN, LE, NE | Yes | Yes | No | No | No | No | Heavy Pick | Tiamatan |
Torm | LG | Duty, Loyalty, Obedience, Paladins | Good, Healing, Protection, Strength | LG, NG, LN | Yes | No | Yes | Yes | No | No | Greatsword | Tormish |
Tymora | CG | Adventurers, Good Fortune, Skill, Victory | Good, Luck, Protection, Travel | CN, NG, CG | Yes | No | No | No | No | No | Shuriken | Tymoran |
Tyr | LG | Justice | Good, Knowledge, War | LG, NG, LN | Yes | No | Yes | Yes | No | No | Longsword | Tyrran |
Ubtao† | N | Creation, Jungles, Chult, the Chultans, Dinosaurs | Plant, Protection | LN, NG, N, NE, CN | No | Yes | No | No | Yes | Yes | Heavy Pick | Ubtaoan |
Ulutiu† | LN | Glaciers, Polar Environments, Arctic Dwellers | Animal, Protection, Strength, Water | LG, LN, LE ‡ | Yes | Yes | No | No | Yes | Yes | Long Spear | Ulutiun |
Umberlee | CE | Currents, Oceans, Sea Winds, Waves | Destruction, Evil, Water | CE, CN, NE | Yes | No | No | No | Yes | Yes | Trident | Umberlant |
Uthgar | CN | Physical Strength, the Uthgardt Barbarian Tribes | Animal, Strength, War | Totem Align‡ | No | Yes | No | No | No | Yes | Battleaxe | Uthgardt |
Valkur | CG | Favorable Winds, Naval Combat, Sailors, Ships | Air, Good, Protection | CG, CN, NG | Yes | No | No | Yes | No | No | Scimitar | Valkuryte |
Velsharoon | NE | Evil Liches, Necromancers, Necromancy, Undeath | Death, Evil, Magic | LE, NE, CE | Yes | No | No | Yes | No | No | Quarterstaff | Velsharan |
Waukeen | N | Money, Trade, Wealth | Knowledge, Protection, Travel | NG, LN, N, CN, NE | Yes | No | No | No | No | No | Nunchaku | Waukeenar |
† Unavailable for divine worship on TDN. See the deities' specific entries for reasoning.
‡ Uthgar's clergy alignment depends on the specific tribe's totem. Ulutiu has beast totems as well as direct worship.
Elven Pantheon
The Seldarine (Elvish for "fellowship of brothers and sisters of the wood") is the elven pantheon of deities that resides in the dominion of Arvandor under the leadership of Corellon Larethian. While the gods of the elven pantheon are actively involved in the collective lives of their worshipers, few intervene directly in events affecting a particular individual or even a small group of elves. Like the Fair Folk, the Seldarine tend to have very long-range perspectives, and they never intervene directly in the unfolding history of the Realms without a great deal of consideration and discussion. Most all of elf-kind worships the Seldarine. On TDN, at character creation, elves are required to choose patron deities within this pantheon or Eilistraee. Half-elves may worship this pantheon freely.
Deity | Align | Portfolio | Domains | Priest Align | Cleric | Shaman | Paladin | Monk | Druid | Ranger | Favored Weapon | Adjective |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerdrie Faenya | CG | Air, Avariels, Avians, Fertility, Rain, Weather | Air, Animal, Good | CG, CN, NG | Yes | Yes | No | No | Yes | Yes | Quarterstaff | Aerdrian |
Angharradh | CG | Birth, Defense, Fertility, Planting, Spring, Wisdom | Good, Knowledge, Plant, Protection | NG, CG, CN | Yes | Yes | No | No | Yes | Yes | Long Spear | Angharradhan |
Corellon Larethian | CG | Arts, Bards, Crafts, Magic, Music, Poetry, the Elven Race (especially sun elves), War, Warriors | Good, Magic, Protection, War | CG, NG, CN | Yes | Yes | Yes | No | No | Yes | Longsword | Corellite |
Deep Sashelas† | CG | Creation, Knowledge, Oceans, Sea Elves | Good, Knowledge, Water | NG, CG, CN | Yes | No | No | No | Yes | Yes | Trident | Sashelan |
Erevan Ilesere | CN | Change, Mischief, Rogues | Luck, Trickery | CG, CN, CE | Yes | No | No | No | No | No | Shortsword | Erevanian |
Fenmarel Mestarine | CN | Feral Elves, Outcasts, Scapegoats, Isolation | Animal, Plant, Travel | CG, CN, CE | No | Yes | No | No | Yes | Yes | Dagger | Fenmaren |
Hanali Celanil | CG | Artists, Beauty, Enchantments, Fine Art, Love, Magic Item Artistry, Romance | Good, Magic, Protection | NG, CG, CN | Yes | No | No | No | No | No | Dagger | Hanalian |
Khalreshaar | CG | Half Elves, Rangers, Swift Travel | Animal, Good, Plant, Travel | NG, CG, CN | Yes | Yes | No | No | Yes | Yes | Scimitar | Khalreshaan |
Labelas Enoreth | CG | History, Longevity, the Moment of Choice, Time | Good, Knowledge | CG, CN, NG | Yes | No | No | No | No | No | Quarterstaff | Labelasan |
Rillifane Rallathil | CG | Druids, Nature, Wild Elves, Woodlands | Good, Plant, Protection | NG, CG, CN | Yes | Yes | No | No | Yes | Yes | Quarterstaff | Rillifanean |
Sehanine Moonbow | CG | Death, Dreams, Journeys, Moon Elves, Mysticism, the Heavens, the Moon, the Stars, Transcendence | Good, Knowledge, Travel | NG, CG, CN | Yes | No | No | No | No | Yes | Quarterstaff | Sehanite |
Shevarash | CN | Crusades, Hatred of the drow, Loss, Vengeance | Destruction, War | CG, CN, CE | Yes | No | No | No | No | Yes | Longbow | Shevarashan |
Solonor Thelandira | CG | Archery, Hunting, Wilderness Survival | Good, Plant, War | NG, CG, CN | Yes | No | No | No | Yes | Yes | Longbow | Solonoran |
Eilistraee† | CG | Song, Beauty, Dance, Swordwork, Hunting, Moonlight | Good, Travel, Luck | CG, CN, NG | Yes | No | No | No | No | Yes | Bastard Sword | Eilistraean |
Ynaerala | LG | Seasons, Order, Natural cycles, Elven paladins | Animal, Good, Protection | LG, NG, LN | Yes | Yes | Yes | No | Yes | Yes | Long Spear | Ynaeralan |
† Unavailable for divine worship on TDN. See the deities' specific entries for reasoning.
Dwarven Pantheon
The Morndinsamman (dwarven for "shield brothers on high" or "high dwarves") was the collective name of the deities that formed the pantheon worshiped by dwarves. The majority of the Morndinsamman reside in Dwarfhome under the leadership of Moradin, creator of the dwarves. The Morndinsamman are intimately involved with the lives of their worshipers, and the Stout Folk as a whole are an unusually devout race. Faced with the slow decline of dwarves across Faerun, the dwarven powers have become increasingly active as they seek to reverse that trend. Dwarves overwhelmingly worship the Morndinsamman. On TDN, at character creation, dwarves must choose a patron deity within this pantheon.
Deity | Align | Portfolio | Domains | Priest Align | Cleric | Shaman | Paladin | Monk | Druid | Ranger | Favored Weapon | Adjective |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbathor | NE | Greed | Evil, Luck, Trickery | LE, NE, CE | Yes | No | No | No | No | No | Dagger | Abbathoran |
Berronar Truesilver | LG | Faithfulness, Healing, Home, Honesty, Loyalty, Marriage, Oaths, Records, Safety, The Dwarven Family | Good, Healing, Protection | LG, NG, LN | Yes | No | Yes♀ | No | No | No | Heavy Mace | Berronan |
Clangeddin Silverbeard | LG | Battle, Bravery, Honor in Battle, Valor, War | Good, Strength, War | LG, LN, NG | Yes | No | Yes | No | No | No | Battleaxe | Clangeddite |
Deep Duerra† | LE | Psionics, Conquest, Expansion | Evil, War | LN, LE, NE | Yes | No | No | No | No | No | Battleaxe | Duerran |
Dugmaren Brightmantle | CG | Discovery, Invention, Scholarship | Good, Knowledge, Travel | NG, CG, CN | Yes | No | No | No | No | No | Shortsword | Dugmarenite |
Dumathoin | N | Buried Wealth, Exploration, Gems, Guardian of the dead, Mining, Ores, and Shield Dwarves | Earth, Knowledge, Protection | NG, LN, N, CN, NE | Yes | No | No | No | No | Yes | Maul | Dumathan |
Gorm Gulthyn | LG | Defense, Guardian of all Dwarves, Watchfulness | Good, Protection, War | LG, NG, LN | Yes | No | No | No | No | No | Dwarven Waraxe | Gormite |
Haela Brightaxe | CG | Dwarven Fighters, Joy of Battle, Luck in Battle | Good, Luck, War | CG, CN, NG | Yes | No | No | No | No | Yes | Greatsword | Haelan |
Laduguer | LE | Artisans, Gray Dwarves, Magic, Magic Weapon Creation | Evil, Magic, Protection | LN, LE, NE | Yes | No | No | No | No | No | Warhammer | Ladugueran |
Marthammor Duin | NG | Expatriates, Explorers, Guides, Lightning, Travelers | Good, Protection, Travel | CG, LG, NG | Yes | No | No | No | Yes | Yes | Heavy Mace | Marthammoran |
Moradin | LG | Creation, Dwarves, Metalcraft, Protection, Smithing, Stonework | Earth, Good, Protection | LG, NG, LN | Yes | No | Yes | No | No | No | Warhammer | Moradite |
Sharindlar | CG | Courtship, Dancing, Fertility, Healing, Mercy, Romantic Love, the Moon | Good, Healing | NG, CG, CN | Yes | No | No | No | No | No | Whip | Sharindlaran |
Thard Harr | CG | Hunting, Jungle Survival, Wild Dwarves | Animal, Good, Plant | CG, CN, NG | Yes | Yes | No | No | Yes | Yes | Gauntlet | Thardite |
Vergadain | N | Chance, Luck, Negotiation, Nonevil Thieves, Sly Cleverness, Suspicion, Trickery, Wealth | Luck, Trickery | NG, LN, N, CN, NE | Yes | No | No | No | No | No | Longsword | Vergadainan |
† Unavailable for divine worship on TDN. See the deities' specific entries for reasoning.
♀ Female Paladins Only
Halfling Pantheon
Yondalla's Children was the collective name for the halfling pantheon, which was led by the greater deity Yondalla. They reside on the plane of Green Fields. As suggested by the conflicting representations of the halfling gods in various communities across Faerun, the mentality of a typical halfling holds that the only really important things are those that happen close to home. The Small Folk are far more interested in worshiping an immediate and beneficent deity - one whose responsibilities are to them, and no one else - rather than an abstract power who is presumed to oversee the entire race. The remoteness of most human deities, for example, bewilders many halflings, as does the deference human worshipers show to their deities. Halflings are not irreligious; while they treat Yondalla and her brood with respect, they are far less in awe of their pantheon than is the norm between deity and follower for other races. While many halflings worship within this pantheon it is common enough to find halflings who do not. On TDN, at character creation, halflings may worship deities within the halfling pantheon or Tymora.
Deity | Align | Portfolio | Domains | Priest Align | Cleric | Shaman | Paladin | Monk | Druid | Ranger | Favored Weapon | Adjective |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvoreen | LG | Defense, Duty, Halfling Warriors, Vigilance, War | Good, Protection, War | LG, NG, LN | Yes | No | Yes | Yes | No | Yes | Short Sword | Arvoreenan |
Brandobaris | N | Adventuring, Halfling Rogues, Stealth, Thievery | Luck, Travel, Trickery | NG, CG, N, CN, NE | Yes | No | No | No | No | No | Dagger | Brandobarian |
Cyrrollalee | LG | Crafts, Friendship, Hospitality, the Hearth, Trust | Good, Protection | LG, NG, LN | Yes | No | No | Yes | No | No | Club | Cyrrollaleen |
Sheela Peryroyl | N | Agriculture, Beauty, Dance, Nature, Romantic Love, Song, Weather | Air, Plant | NG, LN, N, CN, NE | Yes | Yes | No | No | Yes | Yes | Sickle | Sheelite |
Urogalan | LN | Death, Earth, Protection of the Dead | Earth, Protection | LE, LN, LG | Yes | No | No | Yes | No | No | Heavy Mace | Urogalanan |
Yondalla | LG | Bounty, Children, Creation, Family, Halflings, Leadership, Protection, Security, Tradition, Wisdom | Good, Protection | LG, NG, LN | Yes | No | Yes | Yes | No | Yes | Short Sword | Yondallan |
Tymora or Shalamora | CG | Adventurers, Good Fortune, Skill, Victory | Good, Luck, Protection, Travel | CN, NG, CG | Yes | No | No | No | No | No | Shuriken | Tymoran |
__
Gnome Pantheon
The Forgotten Folk of the Realms worship a pantheon known collectively as the Lords of the Golden Hills. They are so named for the plane where most dwell. The powers included in the pantheon vary from gnome clan to clan, but they are venerated or at least acknowledged in most gnome settlements. Urdlen, the Crawler Below, dwells in the Abyss, but he has tunneled into Bytopia on more than one occasion only to be driven back each time. While Garl Glittergold is clearly acknowledged as the leader of the gnome pantheon, he has never banished any god from that pantheon, even Urdlen, despite relentless attacks by the Evil One against its fellow powers and the Forgotten Folk. In general, gnomes are not a tremendously devout folk, yet they have a rich oral tradition that shows the tales of gods blending with those of mortal heroes. The gods embody the sense of mischievous fun and enduring community that characterizes gnome society, coupled with a strong sense of wanderlust and desire for adventure that is less common among the Forgotten Folk. The relationship between the gods, the people, and the gems and ores with which they work is tightly intertwined. On TDN, at character creation, gnomes may choose patron deities of the gnome pantheon or Gond.
Deity | Align | Portfolio | Domains | Priest Align | Cleric | Shaman | Paladin | Monk | Druid | Ranger | Favored Weapon | Adjective |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baervan Wildwanderer | NG | Travel, Nature, Forest Gnomes | Animal, Good, Plant, Travel | LG, NG, CG | Yes | Yes | No | Yes | Yes | Yes | Dagger | Baervanian |
Baravar Cloakshadow | NG | Illusions, Deception, Traps, Wards | Good, Protection, Trickery | LG, NG, CG | Yes | No | No | No | No | No | Dagger | Baravarian |
Callarduran Smoothhands | N | Mining, Stone, the Svirfneblin, the Underdark | Earth, Protection | NG, LN, N, CN, NE | Yes | No | No | No | No | No | Battleaxe | Callardurian |
Flandal Steelskin | NG | Metalworking, Mining, Physical Fitness, Smithing | Good, Strength | LG, NG, CG | Yes | No | Yes | No | No | No | Warhammer | Flandalian |
Gaerdal Ironhand | LG | Vigilance, Combat, Martial Defense | Good, Protection, War | LG, NG, LN | Yes | No | Yes | Yes | No | No | Warhammer | Gaerdalian |
Garl Glittergold | LG | Protection, Humor, Trickery, Gem Cutting, Gnomes | Good, Protection, Trickery | LG, LN, NG | Yes | No | Yes | Yes | No | No | Battleaxe | Garlian |
Segojan Earthcaller | NG | Earth, Nature, the Dead | Earth, Good | LG, NG, CG | Yes | No | No | Yes | Yes | Yes | Heavy Mace | Segojian |
Urdlen | CE | Bloodlust, Evil, Greed, Hatred, Spriggans, Uncontrolled Impulse | Earth, Evil | CN, NE, CE | Yes | Yes | No | No | No | Yes | Gauntlet | Urdlenian |
Gond or Nebelun | N | Artifice, Construction, Craft, Smithwork | Earth, Fire, Knowledge | Any | Yes | No | No | No | No | No | Warhammer | Gondar |
__
Orc Pantheon
Most extensive of all the goblinoid pantheons is that of the populous, fertile orc race. Their myth of pre-time, constantly retold by shamans around the campfire in the deepest dark of the night, is archetypal for most of the goblinoid races. These stories tell of how the pantheons of the elves, dwarves, gnomes, halflings, and humans cheated the orcs from fair lands to call home. But ever-mighty Gruumsh, lifted his spear and tore rifts across the mountains, hills, and meadows, and declared the orcs would dwell there. There they would survive, multiply and grow stronger until the day they spread across the world and slayed the rest of the other pantheons' collected people. Then they shall inherit the world that was cheated from him. Thus the orcs had their homes, and the day shall come when orcs rule alone, and this is why they rage war: War for the righteous wrath of Gruumsh, war unceasing and endless. Everything is subjugated to this drive for territory through war, and the other orcish deities simply reflect various facets of this central drive. Half-orcs who are raised in orc tribes generally follow the tribe's religious customs, while half-orcs raised around humans lean towards the Faerûnian pantheon. On TDN, at character creation, half-orcs my choose patrons of both pantheons.
Deity | Align | Portfolio | Domains | Priest Align | Cleric | Shaman | Paladin | Monk | Druid | Ranger | Favored Weapon | Adjective |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahgtru | CE | Brute Strength, Loyalty, Stupidity | Evil, Strength | CN, NE, CE | Yes | Yes | No | No | No | No | Gauntlet | Bahgtrum |
Gruumsh | CE | Conquest, Orcs, Strength, Survival, Territory | Evil, Strength, War | CN, CE, NE | Yes | Yes | No | No | No | No | Long Spear | Gruuman |
Ilneval | NE | Combat, Overwhelming Numbers, Strategy, War | Destruction, Evil, War | LE, NE, CE | Yes | Yes | No | No | No | Yes | Longsword | Ilnevallan |
Luthic | NE | Caves, Fertility, Healing, Home, Orc Females, Servitude, Wisdom | Earth, Evil, Healing | LE, CE, NE | Yes | Yes | No | No | No | No | Gauntlet | Luthican |
Shargaas | CE | Darkness, Night, Stealth, Thieves, the Underdark | Evil, Trickery | CN, CE, NE | Yes | Yes | No | No | No | Yes | Short Sword | Shargaasan |
Yurtrus | NE | Death, Disease | Death, Destruction, Evil | LE, NE, CE | Yes | Yes | No | Yes | No | No | Unarmed Strike | Yurtran |
__
Nature Patrons
The two classes of nature, Druids and Rangers, are both expected to follow a deity of nature. While some druids and rangers may feel that they receive their spells from nature, they are divine casters who really receive their spells from the gods of nature. This also means that not fulfilling a deity's dogma or not following the codes of their class, may lead to a loss of spellcasting. Druids follow very close to the canon nature deity list, however, rangers are allowed a bit broader selection.
Warlock Patrons
Warlocks are arcane spellcasters who use pacts, from recent to generations-old, to allow them to channel powerful abilities of arcane might that would otherwise be closed to them. The most common beings to act as warlock patrons are devils, elder evils of the Far Realm, fey, or demons.
Patron Spirits
Shamans do not directly serve patron spirits but instead bargain with the spirits who serve the patrons. These spirits act as intermediaries between the shaman and the powerful patrons of the natural world including primal spirits, primordials, and archfey who are the sources of the divine magic.
Archfiends
Archfiends are the most powerful fiends, usually a demon lord or an archdevil, and typically rule over a layer of the Abyss or the Nine Hells. Some archfiends are worshiped by cults as gods, while others prefer to discreetly accrue power.