TDN Changes:
Heavy Armor and Tower Shields are not sold through any merchants. They can only be obtained through DMs or dungeon loot as uncommon drops.
Finesse: NWN Finesse is based on race size. Everything Small is automatically finesseable by Medium characters and everything Tiny is automatically finesseable by Small characters - the only exception is Rapier which is noted as Finesseable in the chart below.
Rare: Rare weapons aren't native to this region, and therefore smiths of the region aren't familiar with how to craft them. Because of this such weapons are found exclusively through DMs or dungeon loot, in which they are a rare drop.
*Denotes modification from vanilla NWN.
Changes to Armor:
Heavy Armor and Tower Shields are not sold through any merchants. They can only be obtained through DMs or dungeon loot as uncommon drops.
Finesse: NWN Finesse is based on race size. Everything Small is automatically finesseable by Medium characters and everything Tiny is automatically finesseable by Small characters - the only exception is Rapier which is noted as Finesseable in the chart below.
Rare: Rare weapons aren't native to this region, and therefore smiths of the region aren't familiar with how to craft them. Because of this such weapons are found exclusively through DMs or dungeon loot, in which they are a rare drop.
*Denotes modification from vanilla NWN.
Weapon | Damage | Critical | Type | Size | Proficiency | Notes |
Assassin's Dagger | 1d4 | 19-20x3 | P | Tiny | Assassin only | Uses dagger feats |
Bastard Sword | 1d8 | 18-20x2 | P&S | Large | Martial | |
Battleaxe | 2d4 | 20x3 | S | Medium | Martial | |
Club | 1d6 | 20x2 | B | Medium | Simple | Druid Oath, Druid, Monk, Wizard |
Dagger | 1d4 | 19-20x2 | P&S | Tiny | Simple | Druid Oath, Druid, Monk, Rogue, Wizard |
Dart | 1d4 | 20x2 | P | Tiny | Simple | Druid Oath, Druid, Rogue, Thrown |
Dire Mace | 2d4/2d4 | 20x3 | B | Large | Exotic | Double |
Double Scimitar | 1d6/1d6 | 18-20x2 | S | Large | Exotic | Double, Rare |
Double Axe | 2d4/2d4 | 20x3 | S | Large | Exotic | Double |
Dwarven Waraxe | 1d10 | 20x3 | S | Medium | Exotic | Dwarf |
Falchion | 3d3 | 18-20x2 | S | Large | Exotic | |
Fire Wheel | 1d6 | 20x2 | S | Small | Exotic | Monk, Rare, UBAB |
Goad | 1d6 | 20x2 | P | Small | Martial | Rare |
Greataxe | 3d4 | 20x3 | S | Large | Martial | |
Greatsword | 2d6 | 19-20x2 | P&S | Large | Martial | |
Halberd | 2d6 | 20x3 | P&S | Large | Martial | |
Handaxe | 2d3 | 20x3 | S | Small | Martial | Rogue |
Heavy Crossbow | 1d12 | 20x3 | B&P | Large | Simple | 10+ STR required, Ranged, Rogue, weighs 12 lbs, Wizard |
Heavy Flail | 2d6 | 20x3 | B | Large | Exotic | |
Heavy Mace | 1d8 | 20x2 | B | Medium | Simple | |
Heavy Pick | 1d8 | 20x3 | P | Medium | Martial | |
Kama | 1d6 | 20x2 | S | Small | Exotic | Monk, UBAB |
Katana | 1d10 | 18-20x2 | S | Large | Exotic | Rare |
Katar | 1d6 | 20x2 | P | Tiny | Exotic | Monk, Rare, UBAB |
Kukri | 1d4 | 18-20x2 | S | Tiny | Exotic | |
Light Crossbow | 1d10 | 19-20x2 | B&P | Small | Simple | 8+ STR required, Ranged, Rogue, Wizard |
Light Flail | 2d4 | 20x3 | B | Medium | Exotic | |
Light Hammer | 1d6 | 20x3 | B | Small | Martial | |
Light Pick | 1d6 | 20x3 | P | Small | Martial | |
Longbow | 1d10 | 20x3 | P | Large | Martial | Druid Oath, Elf, Ranged |
Longsword | 1d8 | 19-20x2 | P&S | Medium | Martial | Elf |
Long Spear | 1d12 | 20x3 | P | Large | Simple | Druid Oath, Druid |
Mace | 1d6 | 20x2 | B | Small | Simple | Rogue |
Maul | 3d4 | 20x3 | B | Large | Martial | |
Morningstar | 1d6 | 20x2 | B&P | Medium | Simple | Rogue |
Nunchaku | 1d6 | 20x2 | B | Small | Exotic | Monk, Rare, UBAB |
Quarterstaff | 1d8 | 20x2 | B | Large | Simple | Druid Oath, Druid, Monk, Rogue, UBAB, Wizard |
Rapier | 1d6 | 18-20x2 | P | Medium | Martial | Elf, Finesse, Rogue |
Sai | 1d6 | 20x2 | B | Tiny | Exotic | Monk, Rare, UBAB |
Scimitar | 1d6 | 18-20x2 | S | Medium | Exotic | Druid Oath, Druid |
Scythe | 3d3 | 20x3 | P&S | Large | Martial | |
Shortbow | 1d8 | 19-20x2 | P | Medium | Martial | Druid Oath, Elf, Ranged, Rogue |
Shortsword | 1d6 | 19-20x2 | P&S | Small | Martial | Rogue |
Short Spear | 1d6 | 20x3 | P | Medium | Simple | Druid Oath, Druid |
Shuriken | 1d4 | 20x2 | P | Tiny | Exotic | Monk, Thrown, UBAB |
Sickle | 1d6 | 20x2 | S | Small | Simple | Druid Oath, Druid |
Sling | 1d4 | 20x2 | B | Small | Simple | Druid Oath, Druid, Monk, Ranged |
Throwing Axe | 1d6 | 20x3 | S | Small | Martial | Thrown, Weight Reduced to 0.1 |
Trident | 1d10 | 20x3 | P | Large | Simple | |
Trident (One-handed) | 1d8 | 20x3 | P | Medium | Simple | |
Two-Bladed Sword | 2d3/2d3 | 19-20x2 | P&S | Large | Exotic | Double |
Warhammer | 1d8 | 20x3 | B | Medium | Martial | |
Whip | 1d3 | 19-20x2 | S | Small | Exotic | Disarm, additionally usable in off-hand |
Changes to Armor:
- Armor is separated into three categories, there are no longer multiple instances of Light, Medium and Heavy armor. The categories are as follows:
Armor Type | AC Bonus | Dexterity Bonus | Armor Check Penalty | Spell Failure | Weight |
Cloth | 0 | Uncapped | 0 | 0% | 1 lbs |
Light | +2 | 6 | 0 | 10% | 20 lbs |
Medium | +5 | 3 | -5 | 30% | 35 lbs |
Heavy | +8 | 1 | -8 | 45% | 60 lbs |
- Heavy Armor AC will be increased based on Strength. Strength will add +1 to AC (dodge for stacking), providing the character has a Strength score of 16+. This means a maximum of +1 Dodge AC.
Shield Type | AC Bonus | AB Penalty | Armor Check Penalty | Spell Failure | Weight |
Light | +1 | 0 | -1 | 5% | 3 lbs |
Heavy | +2 | 0 | -2 | 15% | 12 lbs |
Tower | +4 | -2 | -10 | 50% | 25 lbs |